Valentino Rossi - Brno Circuit |
13-15 Aug 2010
18 Grand Prix in 15 countries. This time they are in Czech Republic to show their 500cc motorcycles on the Circuit. The 500cc Championship is the biggest in this category. Riders are so fast that they are reaching 310 kph in seconds to compete to each other. Moto GP Brno Circuit is the 10th of 18 Grand Prix and next the races will be held in the USA, Red bull Indianapolis Grand Prix.
Latest results before Brno Circuit Czech Republic : Team and Rider details
Pos. | Rider | Bike | Nation | Points | ||
---|---|---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 210 | ||
2 | Dani PEDROSA | Honda | SPA | 138 | ||
3 | Andrea DOVIZIOSO | Honda | ITA | 115 | ||
4 | Casey STONER | Ducati | AUS | 103 | ||
5 | Valentino ROSSI | Yamaha | ITA | 90 | ||
6 | Nicky HAYDEN | Ducati | USA | 89 | ||
7 | Ben SPIES | Yamaha | USA | 77 | ||
8 | Randy DE PUNIET | Honda | FRA | 69 | ||
9 | Marco MELANDRI | Honda | ITA | 53 | ||
10 | Marco SIMONCELLI | Honda | ITA | 49 | ||
11 | Colin EDWARDS | Yamaha | USA | 48 | ||
12 | Hector BARBERA | Ducati | SPA | 41 | ||
13 | Loris CAPIROSSI | Suzuki | ITA | 36 | ||
14 | Mika KALLIO | Ducati | FIN | 31 | ||
15 | Aleix ESPARGARO | Ducati | SPA | 28 | ||
16 | Alvaro BAUTISTA | Suzuki | SPA | 25 | ||
17 | Hiroshi AOYAMA | Honda | JPN | 18 | ||
18 | Alex DE ANGELIS | Honda | RSM | 8 | ||
19 | Roger Lee HAYDEN | Honda | USA | 5 | ||
20 | Kousuke AKIYOSHI | Honda | JPN | 4 | ||
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
.
No comments:
Post a Comment